Legende: SB = Schild-Bonus, T-AB = Tech-Abkühlungsbonus, M-NLB = Medizin-Nachladebonus
| Name | Typ | Hersteller | SB | T-AB | M-NLB |
| Chamäleon | I | Sirta Foundation | 0 | 10 | 0 |
| Bluewire | I | Aldrin Labs | 5 | 0 | 5 |
| Cipher | I | Elkoss Combine | 15 | 0 | 0 |
| Chamäleon | II | Sirta Foundation | 0 | 12 | 0 |
| Bluewire | II | Aldrin Labs | 5 | 2 | 5 |
| Cipher | II | Elkoss Combine | 15 | 0 | 0 |
| Chamäleon | III | Sirta Foundation | 0 | 14 | 0 |
| Bluewire | III | Aldrin Labs | 5 | 4 | 5 |
| Cipher | III | Elkoss Combine | 15 | 0 | 0 |
| Chamäleon | IV | Sirta Foundation | 0 | 17 | 0 |
| Bluewire | IV | Aldrin Labs | 5 | 7 | 5 |
| Cipher | IV | Elkoss Combine | 15 | 2 | 0 |
| Nexus | IV | Aramali-Rat | 15 | 37 | 5 |
| Logic-Arrest | IV | Ariake Technologies | 25 | 7 | 25 |
| Chamäleon | V | Sirta Foundation | 0 | 19 | 0 |
| Bluewire | V | Aldrin Labs | 5 | 9 | 5 |
| Cipher | V | Elkoss Combine | 15 | 4 | 0 |
| Nexus | V | Aramali-Rat | 15 | 39 | 5 |
| Logic-Arrest | V | Ariake Technologies | 25 | 9 | 25 |
| Chamäleon | VI | Sirta Foundation | 0 | 21 | 0 |
| Nexus | VI | Aramali-Rat | 15 | 41 | 5 |
| Bluewire | VI | Aldrin Labs | 5 | 11 | 5 |
| Cipher | VI | Elkoss Combine | 15 | 6 | 0 |
| Logic-Arrest | VI | Ariake Technologies | 25 | 11 | 25 |
| Chamäleon | VII | Sirta Foundation | 0 | 23 | 0 |
| Bluewire | VII | Aldrin Labs | 5 | 13 | 5 |
| Cipher | VII | Elkoss Combine | 15 | 8 | 0 |
| Nexus | VII | Aramali-Rat | 15 | 43 | 5 |
| Logic-Arrest | VII | Ariake Technologies | 25 | 13 | 25 |
| Savant | VII | Serrice Council | 35 | 43 | 25 |
| Chamäleon | VIII | Sirta Foundation | 0 | 26 | 0 |
| Bluewire | VIII | Aldrin Labs | 5 | 16 | 5 |
| Cipher | VIII | Elkoss Combine | 15 | 11 | 0 |
| Nexus | VIII | Aramali-Rat | 15 | 46 | 5 |
| Logic-Arrest | VIII | Ariake Technologies | 25 | 16 | 25 |
| Savant | VIII | Serrice Council | 35 | 46 | 25 |
| Chamäleon | IX | Sirta Foundation | 0 | 28 | 0 |
| Bluewire | IX | Aldrin Labs | 5 | 18 | 5 |
| Cipher | IX | Elkoss Combine | 15 | 13 | 0 |
| Nexus | IX | Aramali-Rat | 15 | 48 | 5 |
| Logic-Arrest | IX | Ariake Technologies | 25 | 18 | 25 |
| Savant | IX | Serrice Council | 35 | 48 | 25 |
| Chamäleon | X | Sirta Foundation | 0 | 30 | 0 |
| Bluewire | X | Aldrin Labs | 5 | 20 | 5 |
| Cipher | X | Elkoss Combine | 15 | 15 | 0 |
| Nexus | X | Aramali-Rat | 15 | 50 | 5 |
| Logic-Arrest | X | Ariake Technologies | 25 | 20 | 25 |
| Savant | X | Serrice Council | 35 | 50 | 25 |





















