Leichte Panzerung gibt es nur für Menschen, Asari, Turianer und Quarianer. Die Rüstungs-Werte einer Firma sind immer gleich. Die Panzerungen unterscheiden sich nur vom Aussehen.
Legende: SchS = Schadensschutz, Sch=Schilde, T+B = Tech-/Biotik-Schutz
Name: Explorer |
Typ | SchS | Sch | T+B |
I | 5 | 56 | 4 | |
II | 7 | 72 | 6 | |
III | 9 | 88 | 9 | |
IV | 11 | 104 | 11 | |
V | 13 | 120 | 14 | |
VI | 15 | 136 | 16 | |
VII | 17 | 152 | 18 | |
VIII | 19 | 168 | 21 | |
IX | 21 | 184 | 23 | |
X | 23 | 200 | 26 |
Name: Survivor |
Typ | SchS | Sch | T+B |
I | 5 | 56 | 4 | |
II | 7 | 72 | 6 | |
III | 9 | 88 | 9 | |
IV | 11 | 104 | 11 | |
V | 13 | 120 | 14 | |
VI | 15 | 136 | 16 | |
VII | 17 | 152 | 18 | |
VIII | 19 | 168 | 21 | |
IX | 21 | 184 | 23 | |
X | 23 | 200 | 26 |
Name: Liberator |
Typ | SchS | Sch | T+B |
I | 5 | 56 | 4 | |
II | 7 | 72 | 6 | |
III | 9 | 88 | 9 | |
IV | 11 | 104 | 11 | |
V | 13 | 120 | 14 | |
VI | 15 | 136 | 16 | |
VII | 17 | 152 | 18 | |
VIII | 19 | 168 | 21 | |
IX | 21 | 184 | 23 | |
X | 23 | 200 | 26 |
Name: Thermalpanzerung |
Typ | SchS | Sch | T+B |
I | 5 | 56 | 4 | |
II | 7 | 72 | 6 | |
III | 9 | 88 | 9 | |
IV | 11 | 104 | 11 | |
V | 13 | 120 | 14 | |
VI | 15 | 136 | 16 | |
VII | 17 | 152 | 18 | |
VIII | 19 | 168 | 21 | |
IX | 21 | 184 | 23 | |
X | 23 | 200 | 26 |
Name: Onyx |
Typ | SchS | Sch | T+B |
I | 5 | 49 | 12 | |
II | 7 | 63 | 14 | |
III | 9 | 77 | 16 | |
IV | 11 | 91 | 19 | |
V | 13 | 150 | 21 | |
VI | 15 | 119 | 23 | |
VII | 17 | 133 | 25 | |
VIII | 19 | 147 | 27 | |
IX | 21 | 161 | 30 | |
X | 23 | 175 | 32 |
Name: Hydra |
Typ | SchS | Sch | T+B |
I | 5 | 49 | 12 | |
II | 7 | 63 | 14 | |
III | 9 | 77 | 16 | |
IV | 11 | 91 | 19 | |
V | 13 | 150 | 21 | |
VI | 15 | 119 | 23 | |
VII | 17 | 133 | 25 | |
VIII | 19 | 147 | 27 | |
IX | 21 | 161 | 30 | |
X | 23 | 175 | 32 |
Name: Scorpion |
Typ | SchS | Sch | T+B |
IV | 18 | 156 | 26 | |
V | 20 | 180 | 28 | |
VI | 22 | 204 | 30 | |
VII | 24 | 228 | 32 | |
VIII | 26 | 252 | 34 | |
IX | 28 | 276 | 36 | |
X | 30 | 300 | 38 |
Name: Predator |
Typ | SchS | Sch | T+B |
I | 12 | 84 | 20 | |
II | 14 | 108 | 22 | |
III | 16 | 132 | 24 | |
IV | 18 | 156 | 26 | |
V | 20 | 180 | 28 | |
VI | 22 | 204 | 30 | |
VII | 24 | 228 | 32 | |
VIII | 26 | 252 | 34 | |
IX | 28 | 276 | 36 | |
X | 30 | 300 | 38 |
Name: Mantis |
Typ | SchS | Sch | T+B |
I | 12 | 84 | 20 | |
II | 14 | 108 | 22 | |
III | 16 | 132 | 24 | |
IV | 18 | 156 | 26 | |
V | 20 | 180 | 28 | |
VI | 22 | 204 | 30 | |
VII | 24 | 228 | 32 | |
VIII | 26 | 252 | 34 | |
IX | 28 | 276 | 36 | |
X | 30 | 300 | 38 |
Name: Ursa |
Typ | SchS | Sch | T+B |
IV | 18 | 156 | 26 | |
V | 20 | 180 | 28 | |
VI | 22 | 204 | 30 | |
VII | 24 | 228 | 32 | |
VIII | 26 | 252 | 34 | |
IX | 28 | 276 | 36 | |
X | 30 | 300 | 38 |
Name: Silverback |
Typ | SchS | Sch | T+B |
I | 12 | 84 | 20 | |
II | 14 | 108 | 22 | |
III | 16 | 132 | 24 | |
IV | 18 | 156 | 26 | |
V | 20 | 180 | 28 | |
VI | 22 | 204 | 30 | |
VII | 24 | 228 | 32 | |
VIII | 26 | 252 | 34 | |
IX | 28 | 276 | 36 | |
X | 30 | 300 | 38 |
Name: Duelist |
Typ | SchS | Sch | T+B |
I | 2 | 70 | 0 | |
II | 4 | 90 | 0 | |
III | 6 | 110 | 1 | |
IV | 8 | 130 | 4 | |
V | 10 | 150 | 6 | |
VI | 12 | 170 | 9 | |
VII | 14 | 190 | 12 | |
VIII | 16 | 210 | 14 | |
IX | 18 | 230 | 17 | |
X | 20 | 250 | 19 |
Name: Guardian |
Typ | SchS | Sch | T+B |
I | 2 | 70 | 0 | |
II | 4 | 90 | 0 | |
III | 6 | 110 | 1 | |
IV | 8 | 130 | 4 | |
V | 10 | 150 | 6 | |
VI | 12 | 170 | 9 | |
VII | 14 | 190 | 12 | |
VIII | 16 | 210 | 14 | |
IX | 18 | 230 | 17 | |
X | 20 | 250 | 19 |
Name: Phoenix |
Typ | SchS | Sch | T+B |
I | 2 | 49 | 20 | |
II | 4 | 63 | 22 | |
III | 6 | 77 | 24 | |
IV | 8 | 91 | 26 | |
V | 10 | 105 | 28 | |
VI | 12 | 119 | 30 | |
VII | 14 | 133 | 32 | |
VIII | 16 | 147 | 34 | |
IX | 18 | 161 | 36 | |
X | 20 | 175 | 38 |
Name: Titan |
Typ | SchS | Sch | T+B |
IV | 34 | 130 | 26 | |
V | 36 | 150 | 28 | |
VI | 38 | 170 | 30 | |
VII | 39 | 190 | 32 | |
VIII | 41 | 210 | 34 | |
IX | 42 | 230 | 36 | |
X | 44 | 250 | 38 |
Name: Gladiator |
Typ | SchS | Sch | T+B |
I | 12 | 49 | 0 | |
II | 14 | 63 | 0 | |
III | 16 | 77 | 1 | |
IV | 18 | 91 | 4 | |
V | 20 | 105 | 6 | |
VI | 22 | 119 | 9 | |
VII | 24 | 133 | 12 | |
VIII | 26 | 147 | 14 | |
IX | 28 | 161 | 17 | |
X | 30 | 175 | 19 |
Name: Assassin |
Typ | SchS | Sch | T+B |
I | 12 | 49 | 0 | |
II | 14 | 63 | 0 | |
III | 16 | 77 | 1 | |
IV | 18 | 91 | 4 | |
V | 20 | 105 | 6 | |
VI | 22 | 119 | 9 | |
VII | 24 | 133 | 12 | |
VIII | 26 | 147 | 14 | |
IX | 28 | 161 | 17 | |
X | 30 | 175 | 19 |
Name: Predator L Hersteller: Armax Arsenal Rassen: Menschen, Asari, Turianer |
Typ | SchS | Sch | T+B |
VII | 24 | 342 | 46 | |
VIII | 26 | 378 | 47 | |
IX | 28 | 414 | 49 | |
X | 30 | 450 | 50 |
Name: Colossus Hersteller: Kassa Fabrication Rassen: Menschen, Asari, Turianer, Quarianer |
Typ | SchS | Sch | T+B |
VII | 62 | 285 | 32 | |
VIII | 63 | 315 | 34 | |
IX | 64 | 345 | 36 | |
X | 65 | 375 | 38 |
Name: Mercenary |
Typ | SchS | Sch | T+B |
I | 12 | 91 | 12 | |
II | 14 | 117 | 14 | |
III | 16 | 143 | 16 | |
IV | 18 | 169 | 19 | |
V | 20 | 195 | 21 | |
VI | 22 | 221 | 23 | |
VII | 24 | 247 | 25 | |
VIII | 26 | 273 | 27 | |
IX | 28 | 299 | 30 | |
X | 30 | 325 | 32 |
Name: Phantom Hersteller: Serrice Council Rassen: Turianer |
Typ | SchS | Sch | T+B |
VII | 39 | 266 | 59 | |
VIII | 41 | 294 | 60 | |
IX | 42 | 322 | 62 | |
X | 44 | 350 | 63 |